<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.asirimotors.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asirimotors.com/blog</link>
	<description>Welcome to Asiri Motor Traders (Pvt) Ltd Blog</description>
	<lastBuildDate>Sun, 06 May 2012 17:45:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Toyota Aqua (Prius C) Hybrid Now Available at Asiri Motor Traders (Pvt) Ltd</title>
		<link>http://www.asirimotors.com/blog/news/toyota-aqua-prius-c-hybrid-now-available-at-asiri-motor-traders-pvt-ltd/</link>
		<comments>http://www.asirimotors.com/blog/news/toyota-aqua-prius-c-hybrid-now-available-at-asiri-motor-traders-pvt-ltd/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.asirimotors.com/blog/?p=162</guid>
		<description><![CDATA[The Toyota Motor Company introduced Toyota Aqua in December 2011. This is also known as the Prius C for international markets. The Aqua name, which means water in Latin, is &#8220;meant to break the conventional image of hybrid vehicles, becoming &#8230; <a href="http://www.asirimotors.com/blog/news/toyota-aqua-prius-c-hybrid-now-available-at-asiri-motor-traders-pvt-ltd/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content><![CDATA[<p>The Toyota Motor Company introduced Toyota Aqua in December 2011. This is also known as the Prius C for international markets. The Aqua name, which means water in Latin, is &#8220;meant to break the conventional image of hybrid vehicles, becoming something fluid and not constrained to any one shape or role &#8211; like free-flowing water,&#8221; said Toyota in a statement.</p>
]]></content>
			<wfw:commentRss>http://www.asirimotors.com/blog/news/toyota-aqua-prius-c-hybrid-now-available-at-asiri-motor-traders-pvt-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_lock>1336326315</_edit_lock><_edit_last>1</_edit_last><image>http://www.asirimotors.com/blog/wp-content/uploads/2012/04/Aqua-nhp10.jpg</image><_wp_old_slug></_wp_old_slug></custom_fields>	</item>
		<item>
		<title>First Mazda Sky Active Car to Sri Lanka</title>
		<link>http://www.asirimotors.com/blog/news/first-mazda-sky-active-car-to-sri-lanka/</link>
		<comments>http://www.asirimotors.com/blog/news/first-mazda-sky-active-car-to-sri-lanka/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.asirimotors.com/blog/?p=158</guid>
		<description><![CDATA[We ASIRI MOTOR TRADERS (PVT) Ltd is happy to announce that we are the first to introduce MAZDA DEMIO SKY ACTIVE car to Sri Lanka.]]></description>
			<content><![CDATA[<p>We ASIRI MOTOR TRADERS (PVT) Ltd is happy to announce that we are the first to introduce MAZDA DEMIO SKY ACTIVE car to Sri Lanka.</p>
]]></content>
			<wfw:commentRss>http://www.asirimotors.com/blog/news/first-mazda-sky-active-car-to-sri-lanka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_lock>1335374483</_edit_lock><_edit_last>1</_edit_last><image>http://www.asirimotors.com/images/mazda_skyactive.jpg</image><_wp_old_slug></_wp_old_slug></custom_fields>	</item>
		<item>
		<title>TOYOTA AQUA NHP10 (HYBRID)</title>
		<link>http://www.asirimotors.com/blog/toyota/aqua/toyota-aqua-nhp10-hybrid/</link>
		<comments>http://www.asirimotors.com/blog/toyota/aqua/toyota-aqua-nhp10-hybrid/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 11:47:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aqua]]></category>

		<guid isPermaLink="false">http://www.asirimotors.com/blog/?p=148</guid>
		<description><![CDATA[The Toyota Aqua in Japan known as Toyota Prius C (“C” stand for city), is a fully hybrid gasoline-electric subcompact hatchback produce by Toyota Motor Corporation. The Aqua is the 3rd variant of the Prius family, and combine the features &#8230; <a href="http://www.asirimotors.com/blog/toyota/aqua/toyota-aqua-nhp10-hybrid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content><![CDATA[<p><div id="attachment_154" class="wp-caption alignleft" style="width: 310px"><a href="http://www.asirimotors.com/blog/wp-content/uploads/2012/04/Aqua-nhp10.jpg"><img src="http://www.asirimotors.com/blog/wp-content/uploads/2012/04/Aqua-nhp10.jpg" alt="Toyota Aqua Hybrid" title="Toyota Aqua Hybrid" width="300" height="149" class="size-full wp-image-154" /></a><p class="wp-caption-text">Toyota Aqua Hybrid</p></div>The Toyota Aqua in Japan known as Toyota Prius C (“C” stand for city), is a fully hybrid gasoline-electric subcompact hatchback produce by Toyota Motor Corporation. The Aqua is the 3rd variant of the  Prius family, and combine the features of a Vitz sized car with a hybrid powertrain. The brand new Aqua price is lower than the conventional Prius and has a higher fuel economy in city driving.</p>
<p><strong>Specifications</strong></p>
<p>Hybrid Synergy Drive of Toyota Aqua features Toyota&#8217;s Hybrid Synergy Drive with a 1.5-liter DOHC four-cylinder, 16–valve with VVT-i gasoline engine with a high-output motor. The hybrid system includes a new inverter, motor and battery. The hybrid powertrain weights around 88 lb (40 kg) less than that the standard Prius Liftback. The 1NZ-FXE engine produces 54 kW (73 hp) and the HSD motor is rated at 45 kW (60 hp). Total output is rated at 74 kW (99 hp).</p>
<p>The body of the Aqua is smaller than the traditional Prius, with a wheelbase of 2,550 mm (100.4 in) it is 150 mm (5.9 in) shorter between the axles, and with a length of 4,000 mm (157.3 in) the Aqua is 490 mm (19.1 in) shorter over all than the standard Prius Liftback</p>
]]></content>
			<wfw:commentRss>http://www.asirimotors.com/blog/toyota/aqua/toyota-aqua-nhp10-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_last>1</_edit_last><_edit_lock>1334234409</_edit_lock><Drive>FWD</Drive><Chassis Code>NHP10</Chassis Code><Engine Capacity>1500cc</Engine Capacity><Year>2012-Present</Year><_wp_old_slug></_wp_old_slug></custom_fields>	</item>
		<item>
		<title>Honda Insight (ZE2) Hybrid</title>
		<link>http://www.asirimotors.com/blog/honda/insight/honda-insight-ze2-hybrid/</link>
		<comments>http://www.asirimotors.com/blog/honda/insight/honda-insight-ze2-hybrid/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 05:15:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insight]]></category>

		<guid isPermaLink="false">http://www.asirimotors.com/blog/?p=130</guid>
		<description><![CDATA[Honda Insight in October 2010 (October 2010) Model Release (current models) Basic Profile Specification No. 5-size sedan body with a wide opening rear doors back, hybrid cars, &#8220;Insight (INSIGHT)&#8221;. 1.3L i-VTEC engine (with regular gasoline) + IMA (Integrated Motor Assist), &#8230; <a href="http://www.asirimotors.com/blog/honda/insight/honda-insight-ze2-hybrid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content><![CDATA[<h3>Honda Insight in October 2010 (October 2010) Model Release (current models) Basic Profile Specification</h3>
<p>No. 5-size sedan body with a wide opening rear doors back, hybrid cars, &#8220;Insight (INSIGHT)&#8221;. 1.3L i-VTEC engine (with regular gasoline) + IMA (Integrated Motor Assist), the fuel efficiency is 26.0km / L in the JC08 mode driving, to achieve a 30.0km / L in 10.15 mode. Some improvements in this review of the suspension characteristics to improve handling stability and ride comfort. In the interior, giving a decorative silver lining to the door and air conditioning outlets, have changed the design of the center panel. In addition, basic grade &#8220;G&#8221; to add a center console box is equipped with armrests and map lights. Advanced &#8220;L&#8221; and sporty &#8220;LS&#8221;, the rear wiper and washer with intermittent cruise control (works reverse) were standard. 15-inch alloy wheels as standard equipment on the LS also improved to 30.0km / L fuel economy. Standard also select lever, leather-wrapped interior leather seats and only (the driver&#8217;s seat and front passenger seats with seat heaters) set by the manufacturer&#8217;s option. Honda HDD Navigation System manufacturers Internet options, feel free to link up free information services are available free of charge in the communication and adopt eco-features at the same time as the first Honda Internavi possible routes and assist a variety of delivery routes.</p>
<table width="500" border="1">
<tr>
<td>GRADE NAME</td>
<td>TYPE</td>
<td>ENG CAP</td>
<td>NO DOORS</td>
<td>SHIFT</td>
<td>DRIVE SYSTEM</td>
<td>PASSENGER CAP</td>
<td>FUEL CONSUMPTION</td>
</tr>
<tr>
<td>G</td>
<td>DAA-ZE2</td>
<td>1339cc</td>
<td>5</td>
<td>CVT</td>
<td>FF</td>
<td>5</td>
<td>30.0km / L</td>
</tr>
<tr>
<td>L</td>
<td>DAA-ZE2</td>
<td>1339cc</td>
<td>5</td>
<td>CVT</td>
<td>FF</td>
<td>5</td>
<td>30.0km / L</td>
</tr>
<tr>
<td>LS</td>
<td>DAA-ZE2</td>
<td>1339cc</td>
<td>5</td>
<td>CVT</td>
<td>FF</td>
<td>5</td>
<td>30.0km / L</td>
</tr>
</table>
<h3>Honda Insight in April 2010 (April 2010) Basic Specs Released Stats</h3>
<p>A lightweight, compact hybrid system, in number five sites with a compact body (INSIGHT). The sedan body with a rear back door, 1.3L i unique hybrid Honda-VTEC engine (with regular gasoline) + IMA (Integrated Motor Assist) to help fuel-efficient driving of the driver, &#8220;Eco Assist (Ecological • Drive Assist System) &#8220;standard equipment on all types. Fuel efficiency is 26.0km / L in the JC08 mode traveling achieved 30.0km / L in 10.15 mode. Transmission CVT (Honda Multi Matic S) combine, which delivers better fuel economy and smooth acceleration when starting. Basic &#8220;G&#8221;, senior &#8220;L&#8221;, the sporty &#8220;LS&#8221; 3 types. This time, &#8220;G&#8221; special edition models based on the type of &#8220;HDD Navigation Special Edition (HDD NAVI SPECIAL EDITION)&#8221; were set. Board equipment ETC, center console box with armrest, discharge projector type headlights, available free of charge for casual communication in the information services &#8220;link up free&#8221; standard Honda HDD navigation system compatible interface, doors and air-conditioning outlet rings with a decorative silver lining. The body color, premium white pearl, Urban Titanium Metallic (exclusive color), dark ruby ​​red pearl (color only) Set of three colors.</p>
<table width="400" border="1">
<tr>
<td>GRADE NAME</td>
<td>TYPE</td>
<td>ENG CAP</td>
<td>NO DOORS</td>
<td>SHIFT</td>
<td>DRIVE SYSTEM</td>
<td>PASSENGER CAP</td>
<td>FUEL CONSUMPTION</td>
</tr>
<tr>
<td>
    Special Edition HDD navigation</td>
<td>DAA-ZE2</td>
<td>1339cc</td>
<td>5</td>
<td>CVT</td>
<td>FF</td>
<td>5</td>
<td>30.0km / L</td>
</tr>
</table>
<h3>Honda Insight in October 2009 (October 2009) Basic Specs Released Stats</h3>
<p>A lightweight, compact hybrid system, in number five sites with a compact body (INSIGHT). The sedan body with a rear back door, 1.3L i unique hybrid Honda-VTEC engine (with regular gasoline) + IMA (Integrated Motor Assist) to help fuel-efficient driving of the driver, &#8220;Eco Assist (Ecological • Drive Assist System) &#8220;standard equipment on all types. Fuel efficiency is 26.0km / L in the JC08 mode running, achieving 30km / L in 10.15 mode. Transmission CVT (Honda Multi Matic S) combine, which delivers better fuel economy and smooth acceleration when starting. Basic &#8220;G&#8221;, senior &#8220;L&#8221;, the sporty &#8220;LS&#8221; 3 types. Active front headrests, Automatic Climate Control, Keyless entry system, standard and comfort features and safety equipment such as privacy glass, the L type, discharge headlights, leather-wrapped steering wheel, door mirror turn signals, front and rear seat armrest comfort, such as with the equipment. LS type, VSA and 16-inch alloy wheels (sideslip suppression ABS + TCS +), such models focus on driving the left and right steering wheel paddle shift manual feel. This time, the body color, &#8220;Sherbet Blue Metallic&#8221; and &#8220;Premium White Pearl &#8216;added two new colors.</p>
<table width="500" border="1">
<tr>
<td>GRADE NAME</td>
<td>TYPE</td>
<td>ENG CAP</td>
<td>NO DOORS</td>
<td>SHIFT</td>
<td>DRIVE SYSTEM</td>
<td>PASSENGER CAP</td>
<td>FUEL CONSUMPTION</td>
</tr>
<tr>
<td>G</td>
<td>DAA-ZE2</td>
<td>1339cc</td>
<td>5</td>
<td>CVT</td>
<td>FF</td>
<td>5</td>
<td>30.0km / L</td>
</tr>
<tr>
<td>L</td>
<td>DAA-ZE2</td>
<td>1339cc</td>
<td>5</td>
<td>CVT</td>
<td>FF</td>
<td>5</td>
<td>30.0km / L</td>
</tr>
<tr>
<td>LS</td>
<td>DAA-ZE2</td>
<td>1339cc</td>
<td>5</td>
<td>CVT</td>
<td>FF</td>
<td>5</td>
<td>28.0km / L</td>
</tr>
</table>
<h3>Honda Insight in February 2009 (February 2009) Basic Specs Released Stats</h3>
<p>
A lightweight, compact hybrid system, in number five sites with a compact body (INSIGHT). First model is a personal two-seater coupe was covered with a creative design and the rear body panels. The new body with a rear back-door sedan, original Honda hybrid 1.3L i-VTEC engine, a newly developed (with regular gasoline) + IMA (Integrated Motor Assist) to help fuel-efficient driving of the driver &#8221; Eco Assist (Ecological Drive Assist System) &#8220;standard equipment on all types, which further improve fuel economy. The world&#8217;s leading CD (air drag coefficient) achieved 0.28, fuel efficiency is 26.0km / L in the JC08 mode running, achieving 30km / L in 10.15 mode. Three features of the eco-assisted, various control switches to turn on, ECON mode. By changing the background color of the ambient meter is the speedometer, fuel consumption in real time and check the status of driver coaching capability. View Rating and results in fuel economy driving multi-information display screen includes an easy to learn and operate its teaching function. Transmission CVT (Honda Multi Matic S) combine, which delivers better fuel economy and smooth acceleration when starting. Basic &#8220;G&#8221;, senior &#8220;L&#8221;, the sporty &#8220;LS&#8221; 3 types. Active front headrests, Automatic Climate Control, Keyless entry system, standard and comfort features and safety equipment such as privacy glass, the L type, discharge headlights, leather-wrapped steering wheel, door mirror turn signals, front and rear seat armrest comfort, such as with the equipment. LS type, VSA and 16-inch alloy wheels (sideslip suppression ABS + TCS +), such models focus on driving the left and right steering wheel paddle shift manual feel.</p>
<table width="400" border="1">
<tr>
<td>GRADE NAME</td>
<td>TYPE</td>
<td>ENG CAP</td>
<td>NO DOORS</td>
<td>SHIFT</td>
<td>DRIVE SYSTEM</td>
<td>PASSENGER CAP</td>
<td>FUEL CONSUMPTION</td>
</tr>
<tr>
<td>G</td>
<td>DAA-ZE2</td>
<td>1339cc</td>
<td>5</td>
<td>CVT</td>
<td>FF</td>
<td>5</td>
<td>30.0km / L</td>
</tr>
<tr>
<td>L</td>
<td>DAA-ZE2</td>
<td>1339cc</td>
<td>5</td>
<td>CVT</td>
<td>FF</td>
<td>5</td>
<td>30.0km / L</td>
</tr>
<tr>
<td>LS</td>
<td>DAA-ZE2</td>
<td>1339cc</td>
<td>5</td>
<td>CVT</td>
<td>FF</td>
<td>5</td>
<td>28.0km / L</td>
</tr>
</table>
]]></content>
			<wfw:commentRss>http://www.asirimotors.com/blog/honda/insight/honda-insight-ze2-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_wp_old_slug></_wp_old_slug><_edit_last>1</_edit_last><_edit_lock>1317455374</_edit_lock></custom_fields>	</item>
		<item>
		<title>NISSAN JUKE (YF15)</title>
		<link>http://www.asirimotors.com/blog/nissan/nissan-juke-yf15/</link>
		<comments>http://www.asirimotors.com/blog/nissan/nissan-juke-yf15/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 10:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Juke]]></category>
		<category><![CDATA[Nissan]]></category>

		<guid isPermaLink="false">http://www.asirimotors.com/blog/?p=110</guid>
		<description><![CDATA[The Nissan Juke is a mini-crossover being released by the Japanese car manufacturer Nissan during 2010 In Japan, where the car was launched on 9 June 2010, orders totaled 10,943 units in its first month. In Japan, four levels are &#8230; <a href="http://www.asirimotors.com/blog/nissan/nissan-juke-yf15/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><img title="Nissan Juke YF15" src="http://www.asirimotors.com/blog/wp-content/uploads/2011/02/Nissan_Juke-e1297074412767.jpg" alt="Nissan Juke" width="300" height="212" /><p class="wp-caption-text">Nissan Juke</p></div>
<p>The Nissan Juke is a mini-crossover being released by the Japanese car manufacturer Nissan during 2010</p>
<p>In Japan, where the car was launched on 9 June 2010, orders totaled 10,943 units in its first month.</p>
<p>In Japan, four levels are specified. The RX and RS models are equipped with the HR15DE I4 engine, while the MR16DDT is supplied for the 16GT and 16GT FOUR.</p>
<p><b><a href="http://www.asirimotors.com/auction/nissan/juke/yf15/">Click here to buy this crossover SUV from Japan auction.</a></b></p>
]]></content>
			<wfw:commentRss>http://www.asirimotors.com/blog/nissan/nissan-juke-yf15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><Year>2010 - Present</Year><Engine Capacity>1500cc</Engine Capacity><_wp_old_slug></_wp_old_slug><Chassis Code>YF15</Chassis Code><Drive>FWD (Front Wheel Drive)</Drive><_edit_lock>1297079161</_edit_lock><_edit_last>1</_edit_last></custom_fields>	</item>
		<item>
		<title>HONDA CR-Z (ZF1) HYBRID</title>
		<link>http://www.asirimotors.com/blog/honda/honda-cr-z-zf1-hybrid/</link>
		<comments>http://www.asirimotors.com/blog/honda/honda-cr-z-zf1-hybrid/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 18:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CR-Z]]></category>
		<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://auction-beta.asirimotors.com/blog/?p=95</guid>
		<description><![CDATA[The Honda CR-Z is a compact hybrid electric automobile manufactured by Honda and marketed as a &#8220;sport hybrid coupe.&#8221; The CR-Z combines a hybrid gasoline-electric powertrain with traditional sports car elements. The CR-Z is regarded as the spiritual successor to &#8230; <a href="http://www.asirimotors.com/blog/honda/honda-cr-z-zf1-hybrid/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><img alt="Honda CR-Z (ZF1)" src="http://www.asirimotors.com/blog/wp-content/uploads/2011/02/crz-e1296930124562.jpg" title="Honda CR-Z (ZF1)" width="300" height="199" /><p class="wp-caption-text">Honda CR-Z (ZF1)</p></div>
<p>The Honda CR-Z is a compact hybrid electric automobile manufactured by Honda and marketed as a &#8220;sport hybrid coupe.&#8221; The CR-Z combines a hybrid gasoline-electric powertrain with traditional sports car elements. The CR-Z is regarded as the spiritual successor to the second generation Honda CR-X in both name and exterior design.</p>
<p>The CR-Z is powered by a 1.5 L (92 cu in) i-VTEC SOHC inline-4 engine, designated as LEA, with Honda&#8217;s Integrated Motor Assist (IMA) hybrid-electric system. A six-speed manual transmission is standard equipment and a continuously variable transmission (CVT) is available. The system delivers a combined peak output of 122 bhp (91 kW) at 6000 rpm and 128 lb·ft (174 N·m) at 1000 to 1500 rpm (123 lb·ft (167 N·m) on CVT-equipped models). The gasoline motor itself contributes only 111 bhp (83 kW) at 6000 rpm and 106 lb·ft (144 N·m) at 4800 rpm. An early road test of a Japanese-market CR-Z resulted in 0-60 in 10.5 seconds and the quarter mile in 17.6 seconds. Inside Line performed the same 0-60 test in 8.8 seconds, and Motor Trend, in 8.3 seconds.</p>
<p>Japanese fuel economy ratings are 4.0 litres per 100 kilometres (59 mpg-US) for CVT and 4.4 litres per 100 kilometres (53 mpg-US) for MT in 10.15 mode; and 4.4 litres per 100 kilometres (53 mpg-US) for CVT and 4.9 litres per 100 kilometres (48 mpg-US) for MT in JC08 mode.</p>
<p><b><a href="http://www.asirimotors.com/auction/honda/cr-z/zf1/">Click here to buy this Hybrid Sporty from Japan auction.</a></b></p>
]]></content>
			<wfw:commentRss>http://www.asirimotors.com/blog/honda/honda-cr-z-zf1-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_last>1</_edit_last><_edit_lock>1297153713</_edit_lock><_wp_old_slug></_wp_old_slug><Chassis Code>ZF1</Chassis Code><Drive>FWD</Drive><Engine Capacity>1500cc</Engine Capacity><Year>2010-Present</Year></custom_fields>	</item>
		<item>
		<title>MAZDA DEMIO (DE5FS)</title>
		<link>http://www.asirimotors.com/blog/mazda/mazda-demio-de5fs/</link>
		<comments>http://www.asirimotors.com/blog/mazda/mazda-demio-de5fs/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 06:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Demio]]></category>
		<category><![CDATA[Mazda]]></category>

		<guid isPermaLink="false">http://auction-beta.asirimotors.com/blog/?p=49</guid>
		<description><![CDATA[This is the 3rd generation MAZDA DEMIO globally known as MAZDA 2. This version is built on the new DE platform, which Ford also used for the 2008 Ford Fiesta. It deploys light weight material and reduces the overall dimensions &#8230; <a href="http://www.asirimotors.com/blog/mazda/mazda-demio-de5fs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content><![CDATA[<div class="wp-caption alignleft" style="width: 310px"><img alt="Mazda Demio DE5FS" src="http://www.asirimotors.com/blog/wp-content/uploads/2011/02/800px-2007-2010_Mazda_2_DE_Genki_5-door_hatchback_02-e1296720868418.jpg" title="Mazda Demio DE5FS" width="300" height="144" /><p class="wp-caption-text">Mazda Demio DE5FS</p></div>
<p>This is the 3rd generation MAZDA DEMIO globally known as MAZDA 2. This version is built on the new DE platform, which Ford also used for the 2008 Ford Fiesta. It deploys light weight material and reduces the overall dimensions of the car.</p>
<p>The third generation Demio earned the 2008 World Car of the Year title.</p>
<p><b>Mazda Demio concepts (2008)</b></p>
<p>Mazdaspeed concept model includes aeroparts and cooling ducts, performance dampers , PCM tuning, replacement exhaust parts, 3D Net Sports seats.</p>
<p>Mazda Demio &#8220;Haru Iro Spring Colors Collection&#8221; include a 3 cars in blue, pink, green colour schemes, inspired by images of spring. The blue car was inspired by blue sky of a crisp fall day, the pink car was inspired by cherry blossom in full bloom, the green car was inspired by shade of green found in fresh spring scenery.</p>
<p>The vehicles were unveiled in Tokyo Auto Saloon 2008.</p>
<p><b><a href="http://www.asirimotors.com/auction/mazda/demio/de5fs/">Click here to buy this sporty hatch from Japan auction</a></b></p>
]]></content>
			<wfw:commentRss>http://www.asirimotors.com/blog/mazda/mazda-demio-de5fs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_last>1</_edit_last><_edit_lock>1334233803</_edit_lock><Chassis Code>DE5FS</Chassis Code><Drive>FWD</Drive><Engine Capacity>1500cc</Engine Capacity><Year>2007 - Present</Year><_wp_old_slug></_wp_old_slug></custom_fields>	</item>
		<item>
		<title>DAIHATSU BOON (M300S)</title>
		<link>http://www.asirimotors.com/blog/daihatsu/daihatsu-boon-m300s/</link>
		<comments>http://www.asirimotors.com/blog/daihatsu/daihatsu-boon-m300s/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 07:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boon]]></category>
		<category><![CDATA[Daihatsu]]></category>

		<guid isPermaLink="false">http://wp-blog.lh/?p=35</guid>
		<description><![CDATA[This is the first generation of Daihatsu Boon (M300S). The Daihatsu Boon is a subcompact car/supermini produced by Japanese automaker Daihatsu since 2004, and also sold under Toyota Passo Outside of Japan, the Boon is sold as the second- and &#8230; <a href="http://www.asirimotors.com/blog/daihatsu/daihatsu-boon-m300s/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content><![CDATA[<div class="wp-caption alignleft" style="width: 309px"><img alt="Daihatsu Boon (M300S)" src="http://www.asirimotors.com/blog/wp-content/uploads/2011/02/250px-Daihatsu_Sirion_front_200812021-e1296761671242.jpg" title="Daihatsu Boon (M300S)" width="299" height="201" /><p class="wp-caption-text">Daihatsu Boon (M300S)</p></div>
<p>This is the first generation of Daihatsu Boon (M300S). The Daihatsu Boon is a subcompact car/supermini produced by Japanese automaker Daihatsu since 2004, and also sold under Toyota Passo Outside of Japan, the Boon is sold as the second- and third-generation Sirion.</p>
<p>For Japanese Domestic Market, the car sold as Daihatsu Boon and Toyota Passo available with 1.0 L and 1.3 L engine. The major difference between the JDM&#8217;s Sirion are automatic version where the gear-changing located beside the steering on the dashboard and the handbrake below the steering. As usual the JDM car will have both front-wheel drive and four-wheel drive version. A 1.0 L turbo version with 4WD also available know as Boon X4.</p>
<p>The Boon/Passo was designed for European tastes, and the model took on a larger and stockier frame. It weighs about 940 kg (2,072 lb).</p>
]]></content>
			<wfw:commentRss>http://www.asirimotors.com/blog/daihatsu/daihatsu-boon-m300s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><_edit_last>1</_edit_last><Engine Capacity>1000cc</Engine Capacity><Chassis Code>M300S</Chassis Code><_edit_lock>1297156942</_edit_lock><_wp_old_slug></_wp_old_slug><Drive>2WD</Drive><Year>2004 - 2010</Year></custom_fields>	</item>
		<item>
		<title>TOYOTA PREMIO (NZT260)</title>
		<link>http://www.asirimotors.com/blog/toyota/premio-nzt260/</link>
		<comments>http://www.asirimotors.com/blog/toyota/premio-nzt260/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 06:22:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Premio]]></category>
		<category><![CDATA[Toyota]]></category>

		<guid isPermaLink="false">http://wp-blog.lh/?p=27</guid>
		<description><![CDATA[The 2nd generation Toyota Premio (NZT260) went on sale in 2007. The Toyota Premio is a compact sedan sold in Japan by Toyota as designated by Japanese regulations concerning exterior dimensions and engine displacement. The Premio is an upscale, and &#8230; <a href="http://www.asirimotors.com/blog/toyota/premio-nzt260/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content><![CDATA[<div class="wp-caption alignleft" style="width: 309px"><img alt="Toyota Premio (NZT260)" src="http://www.asirimotors.com/blog/wp-content/uploads/2011/02/Toyota_Premio-e1296760386899.jpg" title="Toyota Premio (NZT260)" width="299" height="165" /><p class="wp-caption-text">Toyota Premio (NZT260)</p></div>
<p>The 2nd generation Toyota Premio (NZT260) went on sale in 2007. The Toyota Premio is a compact sedan sold in Japan by Toyota as designated by Japanese regulations concerning exterior dimensions and engine displacement.</p>
<p>The Premio is an upscale, and more luxurious sedan in comparison to the Toyota Allion sedan, which has a more youthful, and sporting nature. Both vehicles were introduced at the same time. Wood trim and silver accents gives the Premio an elegant look and it is considered to be a family or executive type car. Appearance modification options made for the Allion are not made or marketed for the Premio.</p>
]]></content>
			<wfw:commentRss>http://www.asirimotors.com/blog/toyota/premio-nzt260/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<custom_fields><Engine Capacity>1500cc</Engine Capacity><Chassis Code>NZT260</Chassis Code><_edit_lock>1296986046</_edit_lock><_edit_last>1</_edit_last><_wp_old_slug></_wp_old_slug><Drive>FWD</Drive><Year>2007 - Present</Year></custom_fields>	</item>
		<item>
		<title>CIVIC HYBRID (FD3)</title>
		<link>http://www.asirimotors.com/blog/honda/civic-hybrid/civic-hybrid-fd3/</link>
		<comments>http://www.asirimotors.com/blog/honda/civic-hybrid/civic-hybrid-fd3/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 06:17:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Civic Hybrid]]></category>
		<category><![CDATA[Honda]]></category>

		<guid isPermaLink="false">http://wp-blog.lh/?p=24</guid>
